Why you'd want to live in Greater Houston
Greater Houston (Houston, The Woodlands, Sugar Land, Baytown, Conroe), and other Thirteen (13) County Regions.
Greater Houston (Houston, The Woodlands, Sugar Land, Baytown, Conroe), and other Thirteen (13) County Regions.
Average Price | $713,822 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.82 baths |
1 bedroom | $305,130 |
2 bedrooms | $1,199,890 |
3 bedrooms | $294,889 |
4 bedrooms | $420,497 |
5 bedrooms | $1,091,127 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waller High School | 5 | $1,104,969 | 245 days |
Goose Creek Memorial | 4 | $380,764 | 256 days |
Morton Ranch High School | 4 | $330,205 | 44 days |
Van Vleck High School | 4 | $100,000 | 530 days |
Dayton High School | 2 | $2,012,666 | 144 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $713,822 | 170 days |
Newly Built Homes | 10 | $749,802 | 234 days |
Homes with a Pool | 1 | $600,000 | 69 days |
Multi-Million Dollar Homes | 8 | $2,594,800 | 243 days |
Reduced Price Homes | 3 | $373,121 | 189 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...