Fort Worth Market Report
$463,805
AVERAGE PRICE OF 3,811 HOMES$771,662
AVERAGE PRICE OF 283 HOMES WITH A POOL$339,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,348,591
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$449,427
AVERAGE PRICE OF 1,123 NEWLY BUILT HOMES$457,340
AVERAGE PRICE OF 189 REDUCED PRICE HOMESAverage Home
Average Price | $463,805 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $264,008 |
2 bedrooms | $337,570 |
3 bedrooms | $335,774 |
4 bedrooms | $463,501 |
5 bedrooms | $539,911 |
Fort Worth Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,709 | 3,602 | 3,665 | 3,560 |
Average Price | n/a | $456,588 | $452,754 | $451,815 | $464,488 |
Avg Price Change | n/a | +0.85% | +0.21% | -2.80% | -1.40% |
Median Price | n/a | $352,898 | $351,559 | $354,306 | $357,434 |
Med Price Change | n/a | +0.38% | -0.78% | -0.88% | -0.69% |
Avg Bedrooms | n/a | 2.05 beds | 2.31 beds | 2.44 beds | 2.64 beds |
Avg Bathrooms | n/a | 1.34 baths | 1.51 baths | 1.58 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 241 | $501,926 | 65 days |
Boswell | 355 | $483,105 | 66 days |
Brewer | 183 | $354,261 | 56 days |
Chisholm Trail High School | 1 | $349,000 | 3 days |
Eaton | 214 | $528,055 | 66 days |
North Crowley | 229 | $396,843 | 61 days |
Paul Laurence Dunbar High School | 2 | $52,500 | 77 days |
Polytechnic High School | 2 | $92,475 | 81 days |
Saginaw High School | 1 | $315,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,811 | $463,805 | 63 days |
Homes with a Pool | 283 | $771,662 | 29 days |
Distressed Homes | 1 | $339,800 | 36 days |
Multi-Million Dollar Homes | 168 | $2,348,591 | 138 days |
Newly Built Homes | 1,123 | $449,427 | 82 days |
Reduced Price Homes | 189 | $457,340 | 60 days |