Grapevine Market Report
$638,116
AVERAGE PRICE OF 98 HOMES$1,262,917
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$882,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$690,760
AVERAGE PRICE OF 40 HOMES WITH A POOL$494,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $638,116 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $341,862 |
3 bedrooms | $511,611 |
4 bedrooms | $704,228 |
5 bedrooms | $1,016,650 |
Grapevine Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 91 | 75 | 80 | 83 |
Average Price | n/a | $748,172 | $774,935 | $758,049 | $753,655 |
Avg Price Change | n/a | -3.58% | +2.23% | +0.58% | +8.90% |
Median Price | n/a | $588,178 | $569,995 | $551,218 | $545,806 |
Med Price Change | n/a | +3.19% | +3.41% | +0.99% | +4.59% |
Avg Bedrooms | n/a | 3.22 beds | 3.12 beds | 3.1 beds | 3.02 beds |
Avg Bathrooms | n/a | 2.69 baths | 2.65 baths | 2.56 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 13 | $808,376 | 30 days |
Colleyville Heritage | 29 | $618,631 | 27 days |
Colleyville Heritage High School | 1 | $479,000 | n/a |
Coppell | 2 | $922,500 | 281 days |
Grapevine | 41 | $563,934 | 49 days |
Heritage | 8 | $759,500 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $638,116 | 60 days |
Multi-Million Dollar Homes | 12 | $1,262,917 | 119 days |
Newly Built Homes | 6 | $882,000 | 132 days |
Homes with a Pool | 40 | $690,760 | 49 days |
Reduced Price Homes | 4 | $494,700 | 54 days |